<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>makeplay.org blog</title>
	<atom:link href="http://makeplay.org/Blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://makeplay.org/Blog</link>
	<description>Paris Art Blog</description>
	<lastBuildDate>Thu, 20 Oct 2011 20:52:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Anish Kapoor au Grand Palais</title>
		<link>http://makeplay.org/Blog/?p=217</link>
		<comments>http://makeplay.org/Blog/?p=217#comments</comments>
		<pubDate>Wed, 01 Jun 2011 21:43:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Installation]]></category>
		<category><![CDATA[Sculpture]]></category>

		<guid isPermaLink="false">http://makeplay.org/?p=217</guid>
		<description><![CDATA[I loved this year&#8217;s Monumenta! Kapoor&#8217;s temporary Installation made me appreciate  the contrast between the organic forms of the piece and the ornate oversized wrought iron greenhouse that is the Grand Palais. The red color of the piece (and subsequent red light inside) resembles an interior of a body cavity. I gasped as I entered [...]]]></description>
			<content:encoded><![CDATA[<p>I loved this year&#8217;s Monumenta! Kapoor&#8217;s temporary Installation made me appreciate  the contrast between the organic forms of the piece and the ornate oversized wrought iron greenhouse that is the Grand Palais. The red color of the piece (and subsequent red light inside) resembles an interior of a body cavity. I gasped as I entered this space, which was a completely unexpected disguise covering the bustling hall that I knew well from art fairs/trade shows, from within. The scale of the piece is overwhelming but the feeling of the piece is completely at odds with Serra&#8217;s rigid steel walls from a couple years back. The skin of the piece is like a living, breathing organism. Touching the pvc, we can feel the subtle vibrations of others touching the piece from the outside (reminding me of Gormley&#8217;s Blinding Light) and imagine the continuous stream of hot air flowing inside to hold the edifice up. The sculpture is architecture and anti-architecture all at once.</p>
<div id="attachment_218" class="wp-caption alignleft" style="width: 310px"><a href="http://makeplay.org/Blog/wp-content/uploads/2011/06/AnishKapoor-01.jpg"><img class="size-medium wp-image-218" title="Anish Kapoor" src="http://makeplay.org/Blog/wp-content/uploads/2011/06/AnishKapoor-01-300x199.jpg" alt="Leviathan, Anish Kapoor, Manifesta 2011, Grand Palais" width="300" height="199" /></a><p class="wp-caption-text">Leviathan, Anish Kapoor, Manifesta 2011, Grand Palais</p></div>
]]></content:encoded>
			<wfw:commentRss>http://makeplay.org/Blog/?feed=rss2&#038;p=217</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Horror and Desire: Tous Cannibales</title>
		<link>http://makeplay.org/Blog/?p=213</link>
		<comments>http://makeplay.org/Blog/?p=213#comments</comments>
		<pubDate>Mon, 16 May 2011 22:25:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Drawing]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Sculpture]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://makeplay.org/?p=213</guid>
		<description><![CDATA[I caught a great show at the Maison Rouge this past week. Sadly, it&#8217;s already over, but after finally making it to this great space, I&#8217;m sure that I&#8217;ll be heading back down,on a regular basis. The show was really well curated; both the selection of artists and the mise en place displayed a fine [...]]]></description>
			<content:encoded><![CDATA[<p>I caught a great show at the <a title="Maison Rouge" href="http://www.lamaisonrouge.org/spip.php?article726&amp;date=archives">Maison Rouge</a> this past week. Sadly, it&#8217;s already over, but after finally making it to this great space, I&#8217;m sure that I&#8217;ll be heading back down,on a regular basis. The show was really well curated; both the selection of artists and the mise en place displayed a fine sensibility and desire to tease out various interpretations of the larger theme of Cannibalism that held the show together. I really enjoyed illustrations by Marcel Dzama and Ralf Ziervogel (DD, 2003-4), a superb photo by Vik Muniz (Saturn devouring one of his sons, after Francisco de Goya, 2005), and a video in Chiharu Shiota&#8217;s individual show, in the adjunct exhibition space (Wall, 2010). John Isaacs&#8217; abject sculpture, The Matrix of Amnesia (1997) epitomized the attraction and repulsion that governed much of the work chosen for the show; a huge headless blob of a body puddles on the ground at the viewers&#8217; feet. The site is shocking because the rolls of fat beckon us to look at a body at once alive and in the process of decomposing. At the same time, the open hole at the sculpture&#8217;s &#8220;neck&#8221; shocks the viewer into averting her gaze.</p>
<div class="wp-caption alignnone" style="width: 282px"><a href="http://www.exponaute.com/wp-content/uploads/2011/02/Gilles-Barbier-Emmental-Head-2003-courtesy-Galerie-Georges-Philippe-Nathalie-Vallois-272x300.jpg"><img title="Gilles Barbier, Emmental Head, 2003" src="http://www.exponaute.com/wp-content/uploads/2011/02/Gilles-Barbier-Emmental-Head-2003-courtesy-Galerie-Georges-Philippe-Nathalie-Vallois-272x300.jpg" alt="Gilles Barbier, Emmental Head, 2003" width="272" height="300" /></a><p class="wp-caption-text">Gilles Barbier, Emmental Head, 2003</p></div>
]]></content:encoded>
			<wfw:commentRss>http://makeplay.org/Blog/?feed=rss2&#038;p=213</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tosani, Gormley, l&#8217;été arrive!</title>
		<link>http://makeplay.org/Blog/?p=203</link>
		<comments>http://makeplay.org/Blog/?p=203#comments</comments>
		<pubDate>Sun, 08 May 2011 12:47:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Sculpture]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://makeplay.org/?p=203</guid>
		<description><![CDATA[Last thursday, I saw a great show by the artist Patrick Tosani at the In Situ Gallery. The works, large format photographs of massive quantities of paint covering architectural maquettes, made me think of James Casebere meets Pierrick Sorin&#8217;s facade painting projection installation from Nuit Blanche in 2008. The tenstion between the pop-like bright colors and [...]]]></description>
			<content:encoded><![CDATA[<p>Last thursday, I saw a great show by the artist Patrick Tosani at the In Situ Gallery. The works, large format photographs of massive quantities of paint covering architectural maquettes, made me think of James Casebere meets Pierrick Sorin&#8217;s facade painting projection installation from Nuit Blanche in 2008. The tenstion between the pop-like bright colors and shiny surface of the paint (and the photograph) and the sloppy/dribbling/descructive/ruinous nature of the paint&#8217;s progress in the fictitious environment puts the viewer in an uncomfortable position. The shoddy yet precise models of anonymous buildings exist only for these photographs yet we are not sure they they have been smeared with (bled upo by?) thick globs of enamel in lively colors. The works are aesthetic yet unsettling; I love the thick, evident materiality of the objects represented, but I feel torn leaving them with the admonition, &#8220;you can look but you can&#8217;t (ever) touch.&#8221;</p>
<p><a href="http://makeplay.org/Blog/wp-content/uploads/2011/05/patrick_tosani.jpg"><img class="alignleft size-medium wp-image-207" title="patrick_tosani" src="http://makeplay.org/Blog/wp-content/uploads/2011/05/patrick_tosani-300x234.jpg" alt="" width="300" height="234" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Other good shows up at the moment include Antony Gormley at Galerie Thaddaeus Ropac (I LOVE the polyhedron figures, both the wire frame and full, cast, versions&#8230; but the small miniatures upstairs made me thing he&#8217;d either had a brief love affair with Giacometti or many recent flashbacks to a childhood spent playing with transformers), the group shows at Galerie Eric Mircher and the new White Project et Street Biennale next door, and the group show UPSTAIRS at Perrotin (not NOT any of the stuff downstairs). I was surprised to see several photos I really liked at the latter including James Welling&#8217;s &#8220;Mystery #13,&#8221; Jason Loebs&#8217; &#8220;Untitled (Ned Led say sorry) 1-5&#8243; series, and Mariah Robertson&#8217;s flashy &#8220;14.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://makeplay.org/Blog/?feed=rss2&#038;p=203</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ArtParis and Marcel Gähler</title>
		<link>http://makeplay.org/Blog/?p=189</link>
		<comments>http://makeplay.org/Blog/?p=189#comments</comments>
		<pubDate>Sun, 03 Apr 2011 09:56:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art Fairs]]></category>
		<category><![CDATA[Drawing]]></category>
		<category><![CDATA[Painting]]></category>
		<category><![CDATA[Sculpture]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://makeplay.org/?p=189</guid>
		<description><![CDATA[I have a love/hate relationship with art fairs&#8230; On one hand it&#8217;s an efficient way to see a lot of different work and to gauge larger trends in the contemporary art market, on the other, there&#8217;s too much to take in and it&#8217;s almost impossible to concentrate enough on the few pieces that stick out [...]]]></description>
			<content:encoded><![CDATA[<p>I have a love/hate relationship with art fairs&#8230; On one hand it&#8217;s an efficient way to see a lot of different work and to gauge larger trends in the contemporary art market, on the other, there&#8217;s too much to take in and it&#8217;s almost impossible to concentrate enough on the few pieces that stick out from the rest.</p>
<p>Nevertheless, highlights from this year&#8217;s edition of ArtParis were Lionel Sabatté&#8217;s <a href="http://www.yia-artfair.com/?p=32">Wolf</a> created out of clumps of dust apparently collected from the Paris Metro and attached to a steel armature. The piece was pretty hilarious in the context of an art fair filled with glamor and diamond studded price tags; Sabatté gave us a wild animal sitting calmly indoors under the glass roof of the Grand Palais. The piece used an unsightly material that is regularly removed from the public sphere, and the curiosity of onlookers towards dust would be dismissed in any other context, made me smile.</p>
<p>I also liked Renate Rampazzi&#8217;s suggestive abstract paintings that toe the line between depicting paint bleeding from one patch of color to another, and lightly suggesting figurative orifices (it&#8217;s too bad that Galleria Marino&#8217;s installation of her work encouraged a pop reading of these delicate images). Emmanuel Régent had some great, suggestive, ballpoint pen drawings at the <a href="http://www.ilovemyjob.eu/">ILOVEMYJOB</a> stand and I hope to see more of his work. My favorite painting was a mesmerizing piece by Roman Lipski (Untitles, 2009, 130 x 200 cm) at Atlas Sztuki. The muted colors and the artists&#8217; layering of lines and swathes of colors created an image both abstract and decidedly representative. The ambiguous nature of the site depicted makes the viewer wonder about just what is being depicted and where we find ourselves, in the space of the image. My phone camera image doesn&#8217;t do justice to the subtle browns and vaguely veridian greens of the field in the image&#8230;</p>
<div id="attachment_192" class="wp-caption alignleft" style="width: 310px"><a href="http://makeplay.org/Blog/wp-content/uploads/2011/04/IMG_2028.jpg"><img class="size-medium wp-image-192" title="Untitled, Roman Lipski, 2009" src="http://makeplay.org/Blog/wp-content/uploads/2011/04/IMG_2028-300x224.jpg" alt="Untitled, Roman Lipski, 2009" width="300" height="224" /></a><p class="wp-caption-text">Untitled, Roman Lipski, 2009</p></div>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>On Saturday, I came across a gem of a show of tiny drawings by Marcel Gähler at Galerie <a href="http://www.jeanrochdard.com/artists/marcelgahler/">Jean Roch Dard</a>. The delicate images in graphite on paper are only a few centimeters across on either side, and most depict screen showing a variety of images on television. The intimate scale of what appear to be mass media images draw attention to the blurry line between private and public life. The artist shows us how a public act can inspire a private moment of reflexion and makes something banal both exquisite and beautiful.</p>
]]></content:encoded>
			<wfw:commentRss>http://makeplay.org/Blog/?feed=rss2&#038;p=189</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seth Price at Chantal Crousel</title>
		<link>http://makeplay.org/Blog/?p=183</link>
		<comments>http://makeplay.org/Blog/?p=183#comments</comments>
		<pubDate>Sun, 13 Mar 2011 11:06:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Painting]]></category>
		<category><![CDATA[Sculpture]]></category>

		<guid isPermaLink="false">http://makeplay.org/?p=183</guid>
		<description><![CDATA[I was initially drawn to this show for a pretty simple reason; I too had a (ongoing?) &#8220;rope phase,&#8221; in which I made artworks based on combining ropes with other forms and materials. Price&#8217;s work vacillates between extending the medium in a poetic, suggestive direction and collaging materials together in a way that can only [...]]]></description>
			<content:encoded><![CDATA[<p>I was initially drawn to this show for a pretty simple reason; I too had a (ongoing?) &#8220;rope phase,&#8221; in which I made artworks based on combining ropes with other forms and materials. Price&#8217;s work vacillates between extending the medium in a poetic, suggestive direction and collaging materials together in a way that can only be termed, &#8220;trashy.&#8221; I don&#8217;t mean this in a bad way; he plays with high and low and whereas many of the pieces in the show have a slapped together feel, they&#8217;re all active, lively objects which resonate with the energy of the act of making something new. Price explores different metaphors for rope and line, mixing together vector images of scanned drawings, thermoformed plastic, and plastic ropes. Some pieces loosely suggest figurative forms, but the artist wisely leaves just enough to the imagination that we are left wanting to fill in the blanks. While the success of the works is somewhat uneven (some of the best works had just the right mix of intention and fervor while others seemed hastily assembled according to set norms), viewers can appreciate the full range of the artist&#8217;s explorations of the relationship between rope and line.</p>
<div class="wp-caption alignnone" style="width: 410px"><a href="http://www.crousel.com/static/uploads/artists/SethPrice/works/SP11_2_h.jpg"><img alt="Shrimp, Seth Price, Galerie Chantal Crousel" src="http://www.crousel.com/static/uploads/artists/SethPrice/works/SP11_2_h.jpg" title="Shrimp, Seth Price, Galerie Chantal Crousel" width="400" height="213" /></a><p class="wp-caption-text">Shrimp, Seth Price, Galerie Chantal Crousel</p></div>
]]></content:encoded>
			<wfw:commentRss>http://makeplay.org/Blog/?feed=rss2&#038;p=183</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kentridge, Deacon, and some other guys&#8230;</title>
		<link>http://makeplay.org/Blog/?p=176</link>
		<comments>http://makeplay.org/Blog/?p=176#comments</comments>
		<pubDate>Sat, 11 Sep 2010 19:30:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Sculpture]]></category>

		<guid isPermaLink="false">http://makeplay.org/?p=176</guid>
		<description><![CDATA[I just checked out a few shows currently in the Marais and they were a mixed bag&#8230; The William Kentridge show at Marian Goodman was huge disappointment&#8230; and normally I love this artist! I think his illustrations and films are fantastic meditations full of subtle transformations and metaphors for how we grow and change over [...]]]></description>
			<content:encoded><![CDATA[<p>I just checked out a few shows currently in the Marais and they were a mixed bag&#8230;</p>
<p>The William Kentridge show at Marian Goodman was huge disappointment&#8230; and normally I love this artist! I think his illustrations and films are fantastic meditations full of subtle transformations and metaphors for how we grow and change over time&#8230; but this show was terrible. I don&#8217;t know whose idea it was for Kentridge to try his hand at sculpture or to get into digital video but the results are a series of flat one-liners that could have been made by anyone&#8230; Rarely am as disappointed with a high profile show (but then, rarely do I have such high expectations&#8230;)!</p>
<p>On the other hand, I was pleasantly surprised with the wooden and ceramic sculptures in Richard Deacon&#8217;s show at Thaddaeus Ropac&#8217;s gallery. The artist&#8217;s more familiar metal works were the least interesting part of the exhibition (perhaps this was because the wall pieces were just less interesting that the artist&#8217;s three dimensional work). On the other hand, a large glazed ceramic form, Another kind of Blue, 2005, featured a very poetic contrast between the minimalist geometric form of the sculpture and the artisanal glaze, reminiscent of delftware pottery. In some ways, the work reminded me of Alberto Giacometti &#8220;Cube&#8221; in the Pompidou Center&#8217;s collection (the picture on the gallery website doesn&#8217;t do the piece justice). Deacon&#8217;s wooden sculptures, especially the central piece in the gallery created out of five twisting columns of wood, have a magical quality. The work in light and airy; the forms bent and twisted with and improbably degree of technical know-how&#8230; gorgeous!</p>
<p>As for the group shows out and about, I would skip Perrotin (the only remotely interesting works in that huge space are some prints by R.H. Quaytman), and head to Claudine Papillon. I really liked the photos by Jean-Baptiste Maître and Stéphane Vigny&#8217;s faux-real wooden logs from my favorite park in Paris. Florent Pugnaire&#8217;s video was even mildly entertaining, which given the bad bad videos that I&#8217;ve seen in exhibitions as of late, is a serious compliment. Maître&#8217;s photos (hah. The &#8220;Master&#8217;s&#8221; photos&#8230;) have a ghostly, uncomfortable quality reminiscent of the artist Tadeusz Kantor&#8217;s Kineformy. At first, I thought that they were ink drawings, only later realizing that the geometric forms that recalled some kind of nondescript lettering were made by taking photographs of neon light tubes. The artist&#8217;s sculpture of neons, off to the side, is hilarious in it&#8217;s own right <img src='http://makeplay.org/Blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://makeplay.org/Blog/?feed=rss2&#038;p=176</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>La rentrée</title>
		<link>http://makeplay.org/Blog/?p=157</link>
		<comments>http://makeplay.org/Blog/?p=157#comments</comments>
		<pubDate>Sun, 05 Sep 2010 08:34:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Drawing]]></category>
		<category><![CDATA[Sculpture]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://makeplay.org/?p=157</guid>
		<description><![CDATA[Hurray for the rentrée! I skimmed through several gallery openings in the Marais last night and the following works/shows stood out in my mind&#8230; While I generally enjoyed Yazid Oulab&#8217;s show at Eric Dupont&#8217;s gallery, I didn&#8217;t much care for the charcoal drawings and the spikes, preferring the artist&#8217;s more poetic and metaphorical works. Oulab [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 285px"><img class="alignnone" src="http://t3.gstatic.com/images?q=tbn:ANd9GcSacDFrrJh60CPhazoSJAi3PHIv3Jg2Zd7C3rhEthxNPeGUvwtCwQ" alt="" width="275" height="183" /><br />
<p class="wp-caption-text">Mains, 2009, Yazid Oulab</p></div>
<p><br clear="all"><br />
Hurray for the rentrée! I skimmed through several gallery openings in the Marais last night and the following works/shows stood out in my mind&#8230;</p>
<p>While I generally enjoyed Yazid Oulab&#8217;s show at Eric Dupont&#8217;s gallery, I didn&#8217;t much care for the charcoal drawings and the spikes, preferring the artist&#8217;s more poetic and metaphorical works. Oulab made an impressive scaffolding entirely out of rope and clear resin that was able to stand up straight without an internal armature (as someone who has sculpted with rope before, I can tell you this is no easy feat). My favorite piece was a drawing of a pair of hands holding/covering the space between them out of barbed wire. The work juxtaposed a material that was at once extremely light weight and searingly sharp with open, organic, humanized and receptive forms. The resulting &#8220;line drawing&#8221; depicted hands of a living person (the hands reach out but still have muscle tension so the fragments seem isolated but not literally cut off of he rest of the body). The work is large (about 1m x 1,5 m) and full of tension between what you see and how it is made.</p>
<p>Michelangelo Penso&#8217;s Blue Genetic Structures hanging from the ceiling and walls at Galerie KernotArt were pretty interesting, although I was less of a fan of the artist&#8217;s other sculptures made of hardware straps glued around eachother to form round, &#8220;blob-like forms.&#8221; The shape of the structures seems to be planned in relation to the spaces in which they&#8217;re exhibited- by tying the work to different stable points in the surrounding architecture, Penso forms a kind of web out of bright blue straps usually used to tie heavy loads of material together in construction or transportation settings. I think the works would look great in a much larger space, and I hope the artist gets a chance to create a temporary installation with the material in a site where he has more or an opportunity to play with the spacing between the strap elements.<br />
<span id="more-157"></span><br />
I also saw a two highly contrasting but mesmerizing videos at Martine Aboucaya by Angela Detanis and Rafael Lain. The first, Wave Horizon, was a double projection of geometric monochromatic wave forms flowing from the left the the right hand of the screens in front of the viewer, accompanied by a soundtrack of contemporary classical sounds that recalled the repetition of seeing waves recede and emerge again when one stares out into the ocean. The wave recede away from the viewer, becoming both smaller and darker in shape. The work put me into a kind of meditative trance; there was just enough visual information to hint at an underlying pattern to the forms, but not enough to make that pattern readily apparent. As with the pair&#8217;s second video, projected in the room next door, the slight changes that take place to relatively simple forms draw in the viewer&#8217;s gaze with the promise that the work can be decoded. Once you&#8217;re locked in and searching for that underlying order, the works become a kind of a game and, as I realized, a meditation on how we make sense of our surroundings. Whereas the first video was calming, the second was frenetic and jarring- my eyes literally hurt from the afterimages that I saw after starring intently at the crisp black and white op-art patterns illustrating changes in a square, landscape scene of the air meeting the water at a horizon line.</p>
<p>Finally, the group show at Galerie Xippas had some nice objects by Céleste Boursier-Mougenot and Philippe Ramette as well as a really beautiful painting of a decrepit factory smudged by runny puddles of watercolor by Yvan Salomone.</p>
]]></content:encoded>
			<wfw:commentRss>http://makeplay.org/Blog/?feed=rss2&#038;p=157</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dynasty</title>
		<link>http://makeplay.org/Blog/?p=149</link>
		<comments>http://makeplay.org/Blog/?p=149#comments</comments>
		<pubDate>Sat, 12 Jun 2010 18:15:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Installation]]></category>
		<category><![CDATA[Sculpture]]></category>

		<guid isPermaLink="false">http://makeplay.org/?p=149</guid>
		<description><![CDATA[I liked a few pieces at the current Musée d’Art moderne de la Ville de Paris/ Palais de Tokyo showcase of young french art stars. At the MAM, Musée d’Art moderne de la Ville de Paris/ARC et le Palais de Tokyo, Théo Mercier&#8217;s resin/pasta sculpture, Le solitaire, was a more humanized version of Michel Blazy&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="Yuhsin U. Chang" src="http://www.dynasty-expo.com/PALAIS_MAM/CHANG.jpg" alt="" width="125" height="187" /></p>
<p>I liked a few pieces at the current Musée d’Art moderne de la Ville de Paris/ Palais de Tokyo showcase of young french art stars. At the MAM, Musée d’Art moderne de la Ville de Paris/ARC     et le Palais de Tokyo, Théo Mercier&#8217;s resin/pasta sculpture, Le solitaire, was a more humanized version of Michel Blazy&#8217;s piece, Patman 2. Sad and hilarious, the stooped sphaghetti haired overweight &#8220;figure&#8221;, so completely out of place seemed like the loneliest creature in the world despite being a caricature of a caricature.</p>
<p>Yuhsin U. Chang&#8217;s Poussière installations were impressive stalactites created from the dust collected in both institutions&#8217; air vents. The juxtaposition of monstrous, organic, forms with this potentially toxic, almost weightless, blend of materials in these  pieces created a poetic on our relationship to material reality.</p>
<p>Antoine Dorotte&#8217;s engravings on Zinc, particularly, Blow, at the Palais de Tokyo, caught my eye for their combination of graphic impact and minute technical detail. The works play with scale and encourage the viewer&#8217;s eye meander over the work in a meditative manner.</p>
<p><a title="Dynasty" href="http://www.dynasty-expo.com/d/fr/">Dynasty</a> is up through September.</p>
]]></content:encoded>
			<wfw:commentRss>http://makeplay.org/Blog/?feed=rss2&#038;p=149</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>55e Salon de Montrouge</title>
		<link>http://makeplay.org/Blog/?p=140</link>
		<comments>http://makeplay.org/Blog/?p=140#comments</comments>
		<pubDate>Mon, 17 May 2010 09:16:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art Fairs]]></category>
		<category><![CDATA[Installation]]></category>
		<category><![CDATA[Sculpture]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://makeplay.org/?p=140</guid>
		<description><![CDATA[I checked out this yearly emerging artists show in the suburbs and found work that sparked my curiosity, some clever one liners, and a lot of work that I was highly ambivalent about. The jury seems to privilege works that includes sexual innuendo or dead stuffed animals (note to self for my app. for next [...]]]></description>
			<content:encoded><![CDATA[<p>I checked out this yearly emerging artists <a title="show" href="http://www.salondemontrouge.fr/">show</a> in the suburbs and found work that sparked my curiosity, some clever one liners, and a lot of work that I was highly ambivalent about. The jury seems to privilege works that includes sexual innuendo or dead stuffed animals (note to self for my app. for next year&#8230;), though it is hard to generalize since there was quite a range of artists selected.</p>
<p>I liked <a title="Nicolas Durand" href="http://www.paris-art.com/exposition-art-contemporain/Nicolas%20Durand/Durand-Nicolas/5868.html">Nicolas Durand</a>&#8216;s installation, in which it wasn&#8217;t clear where the work (which included metal pipes lining the wall) began and where it ended. The show&#8217;s winner, Aymeric Ebrard showed an installation that consisted of found objects, fabricated elements, and prints. I wasn&#8217;t crazy about the marché aux puces stuff but I liked the golden key, and the last print. The key was literally multiplied upon itself- the object&#8217;s reflection was given physical form and attached to the object. When displayed the new object forced the viewer to do a double take upon realizing that the key&#8217;s supposed reflection was an actual object. Kirill Ukolov&#8217;s Sans Titre, 2010 plastic molds of an antique bust were a little repetitive of work I&#8217;ve seen elsewhere, but they were really really well displayed on white pedestals of varying sixes.</p>
]]></content:encoded>
			<wfw:commentRss>http://makeplay.org/Blog/?feed=rss2&#038;p=140</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Good Things to See</title>
		<link>http://makeplay.org/Blog/?p=134</link>
		<comments>http://makeplay.org/Blog/?p=134#comments</comments>
		<pubDate>Wed, 07 Apr 2010 21:56:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Installation]]></category>
		<category><![CDATA[Sculpture]]></category>

		<guid isPermaLink="false">http://makeplay.org/?p=134</guid>
		<description><![CDATA[So I usually go to Palais de Tokyo more to drink Japanese beer and people watch at the vernissages  than to actually admire new work. While I have enjoyed a few of the former exhibitions (Michel Blazy. Michel Blazy. Michel Blazy&#8230;), most of the time I leave the shows slightly disappointed (&#8220;Who decided that thing [...]]]></description>
			<content:encoded><![CDATA[<p>So I usually go to Palais de Tokyo more to drink Japanese beer and people watch at the vernissages  than to actually admire new work. While I have enjoyed a few of the former exhibitions (Michel Blazy. Michel Blazy. Michel Blazy&#8230;), most of the time I leave the shows slightly disappointed (&#8220;Who decided that thing deserves anyone&#8217;s attention?!?).</p>
<p>Fortunately, the current selection has a few standouts. Franziska Furter&#8217;s Squall Lines are impressive, intricate fibrous miniature sculptures installed against clean white walls (the organic forms seem to be created entirely out of crochet knots). Her other, larger, installation of broken glass under carpet was both subtle (you didn&#8217;t know at first why the floor creaked and cracked underfoot), participatory (I jumped from side to side as if I had bubble wrap underfoot), and poetic (ahh, the metaphors&#8230; the glass ceiling, museums as glass houses&#8230;). While most of Raphael Zarka&#8217;s work was completely overblown, his sculpture, La Draisine, was both completely absurd (a &#8220;vehicle&#8221; built from two vintage motorcycles attached to each other, facing opposite directions) and impressive in scale and whimsy. Finally, Serge Spitzer&#8217;s huge tubular installation provided a captivating physical metaphor for the movement of information within a network of gates and passageways. The shows are up until early May 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://makeplay.org/Blog/?feed=rss2&#038;p=134</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

